Demo / Corona Virus Tracker
WordPress plugin to show corona-virus active cases, death cases or recovery rate widgets…
Card Widget Demos
covid-19 stats card widgets…
Text & Other Demos
Advance Demos
Global COVID-19 stats Widgets…
Table Widget Demos
global corona stats widget…
😷 World Stats
Country Specific Demos
Card Widget (style-1) – Download free version
Worldwide Covid-19 Update
Above Card Shortcode (adjust labels & colors yourself)
[cvct country-code="all" style="style-1" title="Worldwide Covid-19 Update" label-total="Total Cases" label-deaths="Death Cases" label-recovered="Recovered" bg-color="transparent" font-color="#444"]
Spain
(Coronavirus Stats)
bg-color – #e4e4ff
font-color – #202035
USA Stats
Card Widget (style-2)
😷 Italy Covid19 Cases Update
Above Card Shortcode (adjust labels & colors yourself)
[cvct country-code="IT" style="style-2" title="Italy Covid19 Cases Update" label-total="Total" label-deaths="Deaths" label-recovered="Recovered" label-active="Active" label-recovered-per="Recovery %" label-death-per="Death %" bg-color="#d70909" font-color="#fff"]
😷 Germany Corona Cases
bg-color – #525252
font-color – #ffffff
😷 China Stats
Card Widget (style-3)
France Covid-19 Cases
05 Mar 2021, 1:01 AM (GMT)Above Card Shortcode (adjust labels & colors yourself)
[cvct country-code="FR" style="style-3" title="France Covid-19 Cases" label-total="Total" label-deaths="Deaths" label-recovered="Recovered" bg-color="#fffb88" font-color="#3e3c01"]
Iran
Corona Virus
Cases
05 Mar 2021, 1:01 AM (GMT)
bg-color – #525252
font-color – #ffffff
Canada Stats
05 Mar 2021, 1:01 AM (GMT)France Covid-19 Cases
05 Mar 2021, 1:01 AM (GMT)Card Widget (style-4)
Switzerland (Covid-19 Stats)
Above Card Shortcode (adjust labels & colors yourself)
[cvct country-code="CH" style="style-4" title="(Covid-19 Stats)" label-total="Total Cases" label-deaths="Deaths" label-recovered="Recovered" bg-color="transparent" font-color="#222"]
Sweden Covid-19 Updates
bg-color – #fff
font-color – #222
Brazil
(Covid-19 Stats)
Card Widget (style-5)
Casos de coronavirus en España
Above Card Shortcode (adjust labels & colors yourself)
[cvct country-code="ES" style="style-5" title="Casos de coronavirus en España" label-total="Total" label-deaths="Muertos" label-recovered="Recuperar" bg-color="transparent" font-color="#222"]
😷
India
Covid-19
Update
bg-color – #ffebd6
font-color – #1f160d
Russia
Corona Stats
Casos de coronavirus en España
Card Widget (style-6)
Japan Corona Virus Cases Update
1192
435,548
Total
68
8,052 (1.8%)
Deaths
1440
414,774 (95.2%)
Recovered
Above Card Shortcode (adjust labels & colors yourself)
[cvct country-code="JP" style="style-6" title="Japan Corona Virus Cases Update" label-total="Total" label-deaths="Deaths" label-recovered="Recovered" bg-color="#000f7b" font-color="#ffffff"]
United Kingdom Stats
6573
4,201,358
Total Cases
242
124,025 (3.0%)
Deaths
90844
3,096,564 (73.7%)
Recovered
bg-color – #ffeedc
font-color – #312920
South Africa Stats
1404
1,517,666
Total Cases
96
50,462 (3.3%)
Deaths
1238
1,436,010 (94.6%)
Recovered
Japan Corona Virus Cases Update
1192
435,548
Total
68
8,052 (1.8%)
Deaths
1440
414,774 (95.2%)
Recovered
Table Widget (layout-1)
Country | Confirmed | Recovered | Death |
---|---|---|---|
29,522,106 64307 |
20,093,278 89838 |
533,488 1845 |
|
11,173,572 16824 |
10,838,021 13788 |
157,584 113 |
|
10,796,506 74285 |
9,637,020 45430 |
261,188 1786 |
|
4,290,135 11385 |
3,869,857 16123 |
87,823 475 |
|
4,201,358 6573 |
3,096,564 90844 |
124,025 242 |
|
3,835,595 25279 |
262,690 1401 |
87,835 293 |
|
3,142,358 6037 |
2,722,304 |
70,501 254 |
|
2,999,119 22865 |
2,453,706 13488 |
98,974 339 |
|
2,746,158 11322 |
2,601,137 7873 |
28,839 68 |
|
2,484,306 11410 |
2,283,400 9000 |
72,007 296 |
|
![]() |
116,203,023 442090 |
91,877,152 405514 |
2,580,636 9799 |
Shortcode Table Widget layout-1
[cvct-tbl layout="layout-1" show="10" bg-color="#444" font-color="#ffffff"]
Table Widget (layout-2)
Country | Confirmed | Recovered | Recovered (%) | Death | Death (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|
USA | 29,522,106 | 20,093,278 | 68.1% | 533,488 | 1.8% | 8,895,340 | 30.1% |
India | 11,173,572 | 10,838,021 | 97.0% | 157,584 | 1.4% | 177,967 | 1.6% |
Brazil | 10,796,506 | 9,637,020 | 89.3% | 261,188 | 2.4% | 898,298 | 8.3% |
Russia | 4,290,135 | 3,869,857 | 90.2% | 87,823 | 2.0% | 332,455 | 7.7% |
UK | 4,201,358 | 3,096,564 | 73.7% | 124,025 | 3.0% | 980,769 | 23.3% |
France | 3,835,595 | 262,690 | 6.8% | 87,835 | 2.3% | 3,485,070 | 90.9% |
Spain | 3,142,358 | 2,722,304 | 86.6% | 70,501 | 2.2% | 349,553 | 11.1% |
Italy | 2,999,119 | 2,453,706 | 81.8% | 98,974 | 3.3% | 446,439 | 14.9% |
Turkey | 2,746,158 | 2,601,137 | 94.7% | 28,839 | 1.1% | 116,182 | 4.2% |
Germany | 2,484,306 | 2,283,400 | 91.9% | 72,007 | 2.9% | 128,899 | 5.2% |
Colombia | 2,266,211 | 2,164,438 | 95.5% | 60,189 | 2.7% | 41,584 | 1.8% |
Argentina | 2,133,963 | 1,928,377 | 90.4% | 52,644 | 2.5% | 152,942 | 7.2% |
Mexico | 2,104,987 | 1,650,230 | 78.4% | 188,044 | 8.9% | 266,713 | 12.7% |
Poland | 1,750,659 | 1,448,619 | 82.7% | 44,649 | 2.6% | 257,391 | 14.7% |
Iran | 1,665,103 | 1,420,958 | 85.3% | 60,431 | 3.6% | 183,714 | 11.0% |
South Africa | 1,517,666 | 1,436,010 | 94.6% | 50,462 | 3.3% | 31,194 | 2.1% |
Ukraine | 1,374,762 | 1,186,873 | 86.3% | 26,591 | 1.9% | 161,298 | 11.7% |
Indonesia | 1,361,098 | 1,176,356 | 86.4% | 36,897 | 2.7% | 147,845 | 10.9% |
Peru | 1,349,847 | 1,250,047 | 92.6% | 47,306 | 3.5% | 52,494 | 3.9% |
Czechia | 1,284,288 | 1,104,592 | 86.0% | 21,128 | 1.6% | 158,568 | 12.3% |
Netherlands | 1,105,544 | N/A | N/A% | 15,730 | 1.4% | 1,089,814 | 98.6% |
Canada | 878,391 | 826,337 | 94.1% | 22,151 | 2.5% | 29,903 | 3.4% |
Chile | 840,119 | 793,819 | 94.5% | 20,838 | 2.5% | 25,462 | 3.0% |
Romania | 816,589 | 749,673 | 91.8% | 20,684 | 2.5% | 46,232 | 5.7% |
Portugal | 807,456 | 727,053 | 90.0% | 16,458 | 2.0% | 63,945 | 7.9% |
Israel | 793,407 | 746,228 | 94.1% | 5,822 | 0.7% | 41,357 | 5.2% |
Belgium | 777,608 | 52,863 | 6.8% | 22,169 | 2.9% | 702,576 | 90.4% |
Iraq | 713,994 | 650,015 | 91.0% | 13,507 | 1.9% | 50,472 | 7.1% |
Sweden | 680,130 | N/A | N/A% | 12,977 | 1.9% | 667,153 | 98.1% |
Pakistan | 585,435 | 555,242 | 94.8% | 13,076 | 2.2% | 17,117 | 2.9% |
Philippines | 584,667 | 535,037 | 91.5% | 12,404 | 2.1% | 37,226 | 6.4% |
Switzerland | 561,068 | 516,798 | 92.1% | 10,022 | 1.8% | 34,248 | 6.1% |
Bangladesh | 548,549 | 500,468 | 91.2% | 8,435 | 1.5% | 39,646 | 7.2% |
Morocco | 485,147 | 470,933 | 97.1% | 8,669 | 1.8% | 5,545 | 1.1% |
Serbia | 474,807 | 400,347 | 84.3% | 4,508 | 0.9% | 69,952 | 14.7% |
Austria | 467,646 | 437,202 | 93.5% | 8,652 | 1.9% | 21,792 | 4.7% |
Hungary | 446,178 | 328,136 | 73.5% | 15,476 | 3.5% | 102,566 | 23.0% |
Japan | 435,548 | 414,774 | 95.2% | 8,052 | 1.8% | 12,722 | 2.9% |
Jordan | 413,350 | 356,648 | 86.3% | 4,833 | 1.2% | 51,869 | 12.5% |
UAE | 402,205 | 387,278 | 96.3% | 1,286 | 0.3% | 13,641 | 3.4% |
Lebanon | 386,868 | 300,923 | 77.8% | 4,919 | 1.3% | 81,026 | 20.9% |
Saudi Arabia | 378,708 | 369,613 | 97.6% | 6,514 | 1.7% | 2,581 | 0.7% |
Panama | 343,281 | 329,709 | 96.0% | 5,895 | 1.7% | 7,677 | 2.2% |
Slovakia | 317,159 | 255,300 | 80.5% | 7,560 | 2.4% | 54,299 | 17.1% |
Malaysia | 307,943 | 283,629 | 92.1% | 1,153 | 0.4% | 23,161 | 7.5% |
Belarus | 291,621 | 282,039 | 96.7% | 2,011 | 0.7% | 7,571 | 2.6% |
Ecuador | 289,735 | 247,898 | 85.6% | 15,959 | 5.5% | 25,878 | 8.9% |
Nepal | 274,488 | 270,683 | 98.6% | 2,778 | 1.0% | 1,027 | 0.4% |
Georgia | 271,872 | 266,081 | 97.9% | 3,553 | 1.3% | 2,238 | 0.8% |
Bulgaria | 255,381 | 210,638 | 82.5% | 10,506 | 4.1% | 34,237 | 13.4% |
Bolivia | 251,391 | 195,099 | 77.6% | 11,734 | 4.7% | 44,558 | 17.7% |
Croatia | 244,872 | 235,750 | 96.3% | 5,564 | 2.3% | 3,558 | 1.5% |
Dominican Republic | 241,392 | 194,653 | 80.6% | 3,139 | 1.3% | 43,600 | 18.1% |
Azerbaijan | 235,647 | 229,267 | 97.3% | 3,232 | 1.4% | 3,148 | 1.3% |
Tunisia | 235,643 | 200,984 | 85.3% | 8,106 | 3.4% | 26,553 | 11.3% |
Ireland | 221,649 | 23,364 | 10.5% | 4,396 | 2.0% | 193,889 | 87.5% |
Kazakhstan | 215,610 | 199,600 | 92.6% | 2,540 | 1.2% | 13,470 | 6.2% |
Denmark | 213,318 | 203,934 | 95.6% | 2,374 | 1.1% | 7,010 | 3.3% |
Costa Rica | 206,293 | 186,093 | 90.2% | 2,829 | 1.4% | 17,371 | 8.4% |
Lithuania | 200,884 | 186,737 | 93.0% | 3,294 | 1.6% | 10,853 | 5.4% |
Greece | 199,496 | 172,321 | 86.4% | 6,632 | 3.3% | 20,543 | 10.3% |
Kuwait | 196,497 | 183,321 | 93.3% | 1,105 | 0.6% | 12,071 | 6.1% |
Slovenia | 193,285 | 178,510 | 92.4% | 3,878 | 2.0% | 10,897 | 5.6% |
Palestine | 191,203 | 171,318 | 89.6% | 2,091 | 1.1% | 17,794 | 9.3% |
Moldova | 191,197 | 168,801 | 88.3% | 4,049 | 2.1% | 18,347 | 9.6% |
Egypt | 184,755 | 142,610 | 77.2% | 10,871 | 5.9% | 31,274 | 16.9% |
Guatemala | 176,876 | 163,544 | 92.5% | 6,435 | 3.6% | 6,897 | 3.9% |
Armenia | 173,307 | 164,085 | 94.7% | 3,208 | 1.9% | 6,014 | 3.5% |
Honduras | 172,100 | 67,239 | 39.1% | 4,214 | 2.4% | 100,647 | 58.5% |
Qatar | 165,546 | 155,070 | 93.7% | 260 | 0.2% | 10,216 | 6.2% |
Paraguay | 164,310 | 137,368 | 83.6% | 3,256 | 2.0% | 23,686 | 14.4% |
Ethiopia | 162,954 | 137,203 | 84.2% | 2,394 | 1.5% | 23,357 | 14.3% |
Nigeria | 157,671 | 136,335 | 86.5% | 1,951 | 1.2% | 19,385 | 12.3% |
Oman | 142,896 | 133,491 | 93.4% | 1,583 | 1.1% | 7,822 | 5.5% |
Myanmar | 142,000 | 131,571 | 92.7% | 3,200 | 2.3% | 7,229 | 5.1% |
Venezuela | 140,383 | 132,503 | 94.4% | 1,358 | 1.0% | 6,522 | 4.6% |
Libyan Arab Jamahiriya | 136,587 | 123,777 | 90.6% | 2,233 | 1.6% | 10,577 | 7.7% |
Bosnia | 134,892 | 117,643 | 87.2% | 5,200 | 3.9% | 12,049 | 8.9% |
Bahrain | 124,857 | 117,656 | 94.2% | 462 | 0.4% | 6,739 | 5.4% |
Algeria | 113,761 | 78,672 | 69.2% | 3,002 | 2.6% | 32,087 | 28.2% |
Albania | 110,521 | 72,853 | 65.9% | 1,876 | 1.7% | 35,792 | 32.4% |
Kenya | 107,329 | 87,099 | 81.2% | 1,870 | 1.7% | 18,360 | 17.1% |
Macedonia | 105,269 | 93,942 | 89.2% | 3,165 | 3.0% | 8,162 | 7.8% |
S. Korea | 91,240 | 82,162 | 90.1% | 1,619 | 1.8% | 7,459 | 8.2% |
China | 89,943 | 85,130 | 94.6% | 4,636 | 5.2% | 177 | 0.2% |
Latvia | 88,668 | 77,830 | 87.8% | 1,666 | 1.9% | 9,172 | 10.3% |
Kyrgyzstan | 86,410 | 83,375 | 96.5% | 1,468 | 1.7% | 1,567 | 1.8% |
Ghana | 85,239 | 79,465 | 93.2% | 629 | 0.7% | 5,145 | 6.0% |
Sri Lanka | 84,610 | 80,836 | 95.5% | 489 | 0.6% | 3,285 | 3.9% |
Zambia | 80,687 | 76,498 | 94.8% | 1,109 | 1.4% | 3,080 | 3.8% |
Uzbekistan | 80,035 | 78,587 | 98.2% | 622 | 0.8% | 826 | 1.0% |
Montenegro | 78,060 | 68,177 | 87.3% | 1,039 | 1.3% | 8,844 | 11.3% |
Norway | 73,493 | 66,014 | 89.8% | 632 | 0.9% | 6,847 | 9.3% |
Estonia | 70,610 | 53,360 | 75.6% | 623 | 0.9% | 16,627 | 23.5% |
Mozambique | 61,170 | 44,276 | 72.4% | 674 | 1.1% | 16,220 | 26.5% |
Uruguay | 60,945 | 52,612 | 86.3% | 631 | 1.0% | 7,702 | 12.6% |
El Salvador | 60,800 | 56,807 | 93.4% | 1,887 | 3.1% | 2,106 | 3.5% |
Finland | 60,200 | 46,000 | 76.4% | 764 | 1.3% | 13,436 | 22.3% |
Singapore | 59,998 | 59,857 | 99.8% | 29 | 0.0% | 112 | 0.2% |
Luxembourg | 56,110 | 52,445 | 93.5% | 647 | 1.2% | 3,018 | 5.4% |
Afghanistan | 55,933 | 49,362 | 88.3% | 2,449 | 4.4% | 4,122 | 7.4% |
Cuba | 53,308 | 48,341 | 90.7% | 336 | 0.6% | 4,631 | 8.7% |
Uganda | 40,426 | 15,052 | 37.2% | 334 | 0.8% | 25,040 | 61.9% |
Namibia | 39,466 | 37,043 | 93.9% | 436 | 1.1% | 1,987 | 5.0% |
Zimbabwe | 36,223 | 33,632 | 92.8% | 1,483 | 4.1% | 1,108 | 3.1% |
Cyprus | 36,004 | 2,057 | 5.7% | 232 | 0.6% | 33,715 | 93.6% |
Cameroon | 35,714 | 32,594 | 91.3% | 551 | 1.5% | 2,569 | 7.2% |
Senegal | 35,247 | 29,889 | 84.8% | 898 | 2.5% | 4,460 | 12.7% |
Côte d'Ivoire | 33,976 | 32,245 | 94.9% | 196 | 0.6% | 1,535 | 4.5% |
Malawi | 32,283 | 20,582 | 63.8% | 1,058 | 3.3% | 10,643 | 33.0% |
Botswana | 31,746 | 26,760 | 84.3% | 359 | 1.1% | 4,627 | 14.6% |
Australia | 29,007 | 26,186 | 90.3% | 909 | 3.1% | 1,912 | 6.6% |
Sudan | 28,545 | 23,084 | 80.9% | 1,895 | 6.6% | 3,566 | 12.5% |
DRC | 26,340 | 20,601 | 78.2% | 711 | 2.7% | 5,028 | 19.1% |
Thailand | 26,162 | 25,562 | 97.7% | 85 | 0.3% | 515 | 2.0% |
Jamaica | 24,444 | 13,869 | 56.7% | 436 | 1.8% | 10,139 | 41.5% |
Malta | 23,588 | 20,135 | 85.4% | 325 | 1.4% | 3,128 | 13.3% |
Angola | 20,981 | 19,553 | 93.2% | 511 | 2.4% | 917 | 4.4% |
Maldives | 20,447 | 17,712 | 86.6% | 64 | 0.3% | 2,671 | 13.1% |
Madagascar | 19,831 | 19,296 | 97.3% | 297 | 1.5% | 238 | 1.2% |
Rwanda | 19,334 | 17,682 | 91.5% | 266 | 1.4% | 1,386 | 7.2% |
French Polynesia | 18,459 | 4,842 | 26.2% | 140 | 0.8% | 13,477 | 73.0% |
Mayotte | 18,054 | 2,964 | 16.4% | 112 | 0.6% | 14,978 | 83.0% |
Mauritania | 17,267 | 16,633 | 96.3% | 442 | 2.6% | 192 | 1.1% |
Swaziland | 17,129 | 15,039 | 87.8% | 654 | 3.8% | 1,436 | 8.4% |
French Guiana | 16,627 | 9,995 | 60.1% | 85 | 0.5% | 6,547 | 39.4% |
Guinea | 16,420 | 15,091 | 91.9% | 93 | 0.6% | 1,236 | 7.5% |
Syrian Arab Republic | 15,815 | 10,123 | 64.0% | 1,050 | 6.6% | 4,642 | 29.4% |
Cabo Verde | 15,621 | 14,959 | 95.8% | 152 | 1.0% | 510 | 3.3% |
Gabon | 15,254 | 13,495 | 88.5% | 88 | 0.6% | 1,671 | 11.0% |
Tajikistan | 13,308 | 13,218 | 99.3% | 90 | 0.7% | N/A | N/A% |
Réunion | 13,125 | 11,956 | 91.1% | 59 | 0.4% | 1,110 | 8.5% |
Haiti | 12,536 | 9,828 | 78.4% | 250 | 2.0% | 2,458 | 19.6% |
Belize | 12,329 | 11,916 | 96.7% | 314 | 2.5% | 99 | 0.8% |
Burkina Faso | 12,103 | 11,677 | 96.5% | 143 | 1.2% | 283 | 2.3% |
Hong Kong | 11,056 | 10,593 | 95.8% | 201 | 1.8% | 262 | 2.4% |
Andorra | 10,976 | 10,564 | 96.2% | 112 | 1.0% | 300 | 2.7% |
Lesotho | 10,522 | 3,888 | 37.0% | 307 | 2.9% | 6,327 | 60.1% |
Guadeloupe | 10,149 | 2,242 | 22.1% | 162 | 1.6% | 7,745 | 76.3% |
Congo | 9,179 | 7,019 | 76.5% | 131 | 1.4% | 2,029 | 22.1% |
Suriname | 8,959 | 8,450 | 94.3% | 175 | 2.0% | 334 | 3.7% |
Guyana | 8,699 | 8,074 | 92.8% | 199 | 2.3% | 426 | 4.9% |
Bahamas | 8,573 | 7,398 | 86.3% | 181 | 2.1% | 994 | 11.6% |
Mali | 8,470 | 6,424 | 75.8% | 357 | 4.2% | 1,689 | 19.9% |
South Sudan | 8,414 | 4,317 | 51.3% | 100 | 1.2% | 3,997 | 47.5% |
Aruba | 8,009 | 7,725 | 96.5% | 75 | 0.9% | 209 | 2.6% |
Somalia | 7,850 | 3,901 | 49.7% | 274 | 3.5% | 3,675 | 46.8% |
Trinidad and Tobago | 7,727 | 7,487 | 96.9% | 139 | 1.8% | 101 | 1.3% |
Togo | 7,323 | 6,069 | 82.9% | 88 | 1.2% | 1,166 | 15.9% |
Martinique | 6,818 | 98 | 1.4% | 46 | 0.7% | 6,674 | 97.9% |
Nicaragua | 6,489 | 4,225 | 65.1% | 174 | 2.7% | 2,090 | 32.2% |
Equatorial Guinea | 6,210 | 5,690 | 91.6% | 93 | 1.5% | 427 | 6.9% |
Djibouti | 6,110 | 5,926 | 97.0% | 63 | 1.0% | 121 | 2.0% |
Benin | 6,071 | 4,963 | 81.7% | 75 | 1.2% | 1,033 | 17.0% |
Iceland | 6,058 | 6,018 | 99.3% | 29 | 0.5% | 11 | 0.2% |
Central African Republic | 5,018 | 4,920 | 98.0% | 63 | 1.3% | 35 | 0.7% |
Gambia | 4,759 | 4,143 | 87.1% | 152 | 3.2% | 464 | 9.7% |
Curaçao | 4,751 | 4,659 | 98.1% | 22 | 0.5% | 70 | 1.5% |
Niger | 4,740 | 4,250 | 89.7% | 172 | 3.6% | 318 | 6.7% |
Gibraltar | 4,243 | 4,128 | 97.3% | 93 | 2.2% | 22 | 0.5% |
Chad | 4,089 | 3,572 | 87.4% | 140 | 3.4% | 377 | 9.2% |
Channel Islands | 4,040 | 3,944 | 97.6% | 86 | 2.1% | 10 | 0.2% |
Sierra Leone | 3,900 | 2,652 | 68.0% | 79 | 2.0% | 1,169 | 30.0% |
San Marino | 3,867 | 3,361 | 86.9% | 75 | 1.9% | 431 | 11.1% |
Saint Lucia | 3,814 | 3,442 | 90.2% | 43 | 1.1% | 329 | 8.6% |
Comoros | 3,580 | 3,369 | 94.1% | 144 | 4.0% | 67 | 1.9% |
Guinea-Bissau | 3,301 | 2,655 | 80.4% | 49 | 1.5% | 597 | 18.1% |
Barbados | 3,186 | 2,651 | 83.2% | 37 | 1.2% | 498 | 15.6% |
Mongolia | 3,076 | 2,415 | 78.5% | 2 | 0.1% | 659 | 21.4% |
Seychelles | 2,928 | 2,582 | 88.2% | 13 | 0.4% | 333 | 11.4% |
Eritrea | 2,913 | 2,388 | 82.0% | 7 | 0.2% | 518 | 17.8% |
Liechtenstein | 2,582 | 2,487 | 96.3% | 54 | 2.1% | 41 | 1.6% |
Vietnam | 2,488 | 1,920 | 77.2% | 35 | 1.4% | 533 | 21.4% |
New Zealand | 2,389 | 2,295 | 96.1% | 26 | 1.1% | 68 | 2.8% |
Yemen | 2,375 | 1,435 | 60.4% | 645 | 27.2% | 295 | 12.4% |
Burundi | 2,268 | 773 | 34.1% | 3 | 0.1% | 1,492 | 65.8% |
Turks and Caicos Islands | 2,132 | 1,940 | 91.0% | 14 | 0.7% | 178 | 8.3% |
Sint Maarten | 2,065 | 2,018 | 97.7% | 27 | 1.3% | 20 | 1.0% |
Liberia | 2,017 | 1,884 | 93.4% | 85 | 4.2% | 48 | 2.4% |
Monaco | 1,997 | 1,770 | 88.6% | 26 | 1.3% | 201 | 10.1% |
Sao Tome and Principe | 1,898 | 1,497 | 78.9% | 30 | 1.6% | 371 | 19.5% |
Saint Vincent and the Grenadines | 1,645 | 949 | 57.7% | 8 | 0.5% | 688 | 41.8% |
Saint Martin | 1,571 | 1,399 | 89.1% | 12 | 0.8% | 160 | 10.2% |
Papua New Guinea | 1,365 | 846 | 62.0% | 14 | 1.0% | 505 | 37.0% |
Taiwan | 960 | 928 | 96.7% | 9 | 0.9% | 23 | 2.4% |
Cambodia | 909 | 484 | 53.2% | N/A | N/A% | 425 | 46.8% |
Bhutan | 867 | 865 | 99.8% | 1 | 0.1% | 1 | 0.1% |
Antigua and Barbuda | 769 | 309 | 40.2% | 19 | 2.5% | 441 | 57.3% |
Bermuda | 718 | 685 | 95.4% | 12 | 1.7% | 21 | 2.9% |
Diamond Princess | 712 | 699 | 98.2% | 13 | 1.8% | N/A | N/A% |
Faroe Islands | 658 | 657 | 99.8% | 1 | 0.2% | N/A | N/A% |
St. Barth | 638 | 462 | 72.4% | 1 | 0.2% | 175 | 27.4% |
Mauritius | 620 | 588 | 94.8% | 10 | 1.6% | 22 | 3.5% |
Isle of Man | 546 | 416 | 76.2% | 25 | 4.6% | 105 | 19.2% |
Tanzania | 509 | 183 | 36.0% | 21 | 4.1% | 305 | 59.9% |
Cayman Islands | 448 | 425 | 94.9% | 2 | 0.4% | 21 | 4.7% |
Caribbean Netherlands | 429 | 402 | 93.7% | 4 | 0.9% | 23 | 5.4% |
Brunei | 187 | 181 | 96.8% | 3 | 1.6% | 3 | 1.6% |
British Virgin Islands | 153 | 131 | 85.6% | 1 | 0.7% | 21 | 13.7% |
Grenada | 148 | 147 | 99.3% | 1 | 0.7% | N/A | N/A% |
Dominica | 144 | 130 | 90.3% | N/A | N/A% | 14 | 9.7% |
Timor-Leste | 113 | 90 | 79.6% | N/A | N/A% | 23 | 20.4% |
Fiji | 63 | 54 | 85.7% | 2 | 3.2% | 7 | 11.1% |
New Caledonia | 58 | 58 | 100.0% | N/A | N/A% | N/A | N/A% |
Falkland Islands (Malvinas) | 54 | 51 | 94.4% | N/A | N/A% | 3 | 5.6% |
Macao | 48 | 47 | 97.9% | N/A | N/A% | 1 | 2.1% |
Lao People's Democratic Republic | 45 | 42 | 93.3% | N/A | N/A% | 3 | 6.7% |
Saint Kitts and Nevis | 41 | 40 | 97.6% | N/A | N/A% | 1 | 2.4% |
Greenland | 31 | 30 | 96.8% | N/A | N/A% | 1 | 3.2% |
Holy See (Vatican City State) | 27 | 15 | 55.6% | N/A | N/A% | 12 | 44.4% |
Saint Pierre Miquelon | 24 | 16 | 66.7% | N/A | N/A% | 8 | 33.3% |
Montserrat | 20 | 13 | 65.0% | 1 | 5.0% | 6 | 30.0% |
Anguilla | 18 | 18 | 100.0% | N/A | N/A% | N/A | N/A% |
Solomon Islands | 18 | 14 | 77.8% | N/A | N/A% | 4 | 22.2% |
Western Sahara | 10 | 8 | 80.0% | 1 | 10.0% | 1 | 10.0% |
MS Zaandam | 9 | 7 | 77.8% | 2 | 22.2% | N/A | N/A% |
Wallis and Futuna | 9 | 7 | 77.8% | N/A | N/A% | 2 | 22.2% |
Marshall Islands | 4 | 4 | 100.0% | N/A | N/A% | N/A | N/A% |
Samoa | 3 | 2 | 66.7% | N/A | N/A% | 1 | 33.3% |
Micronesia | 1 | 1 | 100.0% | N/A | N/A% | N/A | N/A% |
Vanuatu | 1 | 1 | 100.0% | N/A | N/A% | N/A | N/A% |
Total | 116,203,023 | 91,877,152 | 79.1% | 2,580,636 | 2.2% | 21,745,235 | 18.7% |
Shortcode Table Widget layout-2
[cvct-tbl layout="layout-2" show="10" bg-color="#444" font-color="#ffffff"]
Text Widget Demo
Currently we have detected 116,203,023+ total Corona Virus cases worldwide.
Current recovery rate is 79.1%, as 91,877,152 patients have recovered out of total 116,203,023+ covid-19 cases.
Unfortunately, 2,580,636+ people have died due to this virus infection, mortality rate in currently 2.2% around the world.
21,745,235+ cases are still active, that represents 18.7% of the total number of cases detected worldwide.
Shortcode For Text Widget
Currently we have detected <strong>[cvct-text field="confirmed"]+</strong> total Corona Virus cases worldwide.
Current recovery rate is <strong>[cvct-text field="recovered-per"]</strong>, as <strong>[cvct-text field="recovered"]</strong> patients have recovered out of total <strong>[cvct-text field="confirmed"]+</strong> covid-19 cases.
Unfortunately, <strong>[cvct-text field="death"]+</strong> people have died due to this virus infection, mortality rate in currently <strong>[cvct-text field="death-per"]</strong> around the world.
<strong>[cvct-text field="active"]+</strong> cases are still active, that represents <strong>[cvct-text field="active-per"]</strong> of the total number of cases detected worldwide.
Chart Widget Demo
Shortcode Chart Widget
[cvct-charts title="COVID-19 Total Cases Stats"]
Why Customer Love Us?
Here are some numbers that tell the story about the plugin developers and why users trust inside us…
Plugins Released
Plugin Downloads
Active Plugin Installs
WordPress Experts
Years Experience
5 Star Reviews
Premium Plugin Users
Envato Market Sales
Envato Elite Author
Great plugin, very customizable and with lots of styles. Also it has a great support, it answers quickly and it’s very professional.
I use this plugin to present my blog articles. Found this to have the best eye candy as far as timeline plugins go. Very easy to use, too.
The great support team has fixed an issue in the shortest time delay. thanks a lot for providing such a cool plugin for my website.